<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How much electricity can solar panels make on average?</title>
	<atom:link href="http://www.solarforhomeuse.com/uncategorized/how-much-electricity-can-solar-panels-make-on-average/feed" rel="self" type="application/rss+xml" />
	<link>http://www.solarforhomeuse.com/uncategorized/how-much-electricity-can-solar-panels-make-on-average</link>
	<description>Why Go For Solar Electricity</description>
	<lastBuildDate>Sun, 11 Jul 2010 06:49:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Louise S</title>
		<link>http://www.solarforhomeuse.com/uncategorized/how-much-electricity-can-solar-panels-make-on-average/comment-page-1#comment-449</link>
		<dc:creator>Louise S</dc:creator>
		<pubDate>Sat, 14 Nov 2009 15:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarforhomeuse.com/uncategorized/how-much-electricity-can-solar-panels-make-on-average#comment-449</guid>
		<description>12-15W per square foot, depending on the materials the panel is built with!&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://ambigrid-review.blogspot.com</description>
		<content:encoded><![CDATA[<p>12-15W per square foot, depending on the materials the panel is built with!<br /><b>References : </b><br /><a href="http://ambigrid-review.blogspot.com" rel="nofollow">http://ambigrid-review.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://www.solarforhomeuse.com/uncategorized/how-much-electricity-can-solar-panels-make-on-average/comment-page-1#comment-448</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Sat, 14 Nov 2009 14:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarforhomeuse.com/uncategorized/how-much-electricity-can-solar-panels-make-on-average#comment-448</guid>
		<description>It depends on the efficiency of the panel.  A thin-film panel can produce about 6W per sq ft, http://www.altestore.com/store/Solar-Panels/51-to-99-Watt-Solar-Panels/Kaneka-60W-48v-Thinfilm-Solar-Panel/p714/, where a hybrid panel can produce about 14W per sq ft, http://www.altestore.com/store/Solar-Panels/150-Watts-Up-Solar-Panels/Sanyo-Solar-HIT-Power-215N-215W-Solar-Panel/p7359/.  A typical polycrystalline panel is around 13W per sq ft.  http://www.altestore.com/store/Solar-Panels/150-Watts-Up-Solar-Panels/Kyocera-KD210GX-LP-210W-18V-Solar-Panel/p6825/&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;AltE Store - http://www.altestore.com/store/</description>
		<content:encoded><![CDATA[<p>It depends on the efficiency of the panel.  A thin-film panel can produce about 6W per sq ft, <a href="http://www.altestore.com/store/Solar-Panels/51-to-99-Watt-Solar-Panels/Kaneka-60W-48v-Thinfilm-Solar-Panel/p714/" rel="nofollow">http://www.altestore.com/store/Solar-Panels/51-to-99-Watt-Solar-Panels/Kaneka-60W-48v-Thinfilm-Solar-Panel/p714/</a>, where a hybrid panel can produce about 14W per sq ft, <a href="http://www.altestore.com/store/Solar-Panels/150-Watts-Up-Solar-Panels/Sanyo-Solar-HIT-Power-215N-215W-Solar-Panel/p7359/" rel="nofollow">http://www.altestore.com/store/Solar-Panels/150-Watts-Up-Solar-Panels/Sanyo-Solar-HIT-Power-215N-215W-Solar-Panel/p7359/</a>.  A typical polycrystalline panel is around 13W per sq ft.  <a href="http://www.altestore.com/store/Solar-Panels/150-Watts-Up-Solar-Panels/Kyocera-KD210GX-LP-210W-18V-Solar-Panel/p6825/" rel="nofollow">http://www.altestore.com/store/Solar-Panels/150-Watts-Up-Solar-Panels/Kyocera-KD210GX-LP-210W-18V-Solar-Panel/p6825/</a><br /><b>References : </b><br />AltE Store &#8211; <a href="http://www.altestore.com/store/" rel="nofollow">http://www.altestore.com/store/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roderick_young</title>
		<link>http://www.solarforhomeuse.com/uncategorized/how-much-electricity-can-solar-panels-make-on-average/comment-page-1#comment-447</link>
		<dc:creator>roderick_young</dc:creator>
		<pubDate>Sat, 14 Nov 2009 14:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarforhomeuse.com/uncategorized/how-much-electricity-can-solar-panels-make-on-average#comment-447</guid>
		<description>A panel like this one http://www.affordable-solar.com/SunTech.Power.STP.24V.170W.PV.Module.htm is 12 watts per square foot.  You could probably get to 15 with something from Sunpower.

The wattage assumes that the panel is pointing straight at bright summer sun, though.

It&#039;s more useful to talk about kWh generated per day, but that depends on all kinds of things, including the location of the site.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>A panel like this one <a href="http://www.affordable-solar.com/SunTech.Power.STP.24V.170W.PV.Module.htm" rel="nofollow">http://www.affordable-solar.com/SunTech.Power.STP.24V.170W.PV.Module.htm</a> is 12 watts per square foot.  You could probably get to 15 with something from Sunpower.</p>
<p>The wattage assumes that the panel is pointing straight at bright summer sun, though.</p>
<p>It&#8217;s more useful to talk about kWh generated per day, but that depends on all kinds of things, including the location of the site.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

